| Welcome to the Black Pigskin
The spreads are presented as the Week 5 STATISTICAL PRESEASON. The confidence in these stats will rise as more games are played. And as such, they are provided free of charge. Join Our newsletter |
| Week 5 | HOME | AWAY | BP SPREAD | LV SPREAD | BP FAVORITE | BP DIFFERENCE | BP STRENGTH | SPREAD COVER | WIN STRENGTH | |||
| HOU | IND | 3.8 | 3 | IND | 0.8 | $0.13 | HOU | -0.13 | ||||
| BAL | TEN | -5.8 | 3 | BAL | 8.8 | $15.42 | BAL | 15.42 | ||||
| MIA | SD | 4.6 | 7 | MIA | 2.4 | $1.17 | MIA | 1.17 | ||||
| CAR | KC | -3.1 | -9.5 | KC | 6.4 | $8.28 | KC | 8.28 | ||||
| PHI | WAS | -2.6 | -5.5 | WAS | 2.9 | $1.72 | WAS | 1.72 | ||||
| DET | CHI | 12.0 | 3.5 | CHI | 8.5 | $14.29 | DET | -14.29 | ||||
| GB | ATL | -1.5 | -5.5 | ATL | 4.0 | $3.22 | ATL | 3.22 | ||||
| NYG | SEA | -1.4 | -7 | SEA | 5.6 | $6.15 | SEA | 6.15 | ||||
| DEN | TB | -18.6 | -3 | DEN | 15.6 | $48.20 | TB | -48.20 | ||||
| SF | NE | -1.6 | 3.5 | SF | 5.1 | $5.20 | SF | 5.20 | ||||
| ARI | BUF | -3.6 | -1 | ARI | 2.6 | $1.34 | BUF | -1.34 | ||||
| DAL | CIN | -13.5 | -17 | CIN | 3.5 | $2.50 | CIN | 2.50 | ||||
| JAC | PIT | -5.0 | -4 | JAC | 1.0 | $0.20 | PIT | -0.20 | ||||
| NO | MIN | -6.5 | -3.5 | NO | 3.0 | $1.81 | MIN | -1.81 | ||||
| Week 4 | HOME | AWAY | BP SPREAD | LV SPREAD | BP FAVORITE | BP DIFFERENCE | BP STRENGTH | SPREAD COVER | WIN STRENGTH | STRENGTH BETTING | FAVORITE BETTING | |
| KC | DEN | 28.2 | 9 | DEN | 19.2 | $31.93 | KC | -31.93 | ||||
| CIN | CLE | -5.3 | -3.5 | CIN | 1.8 | $0.28 | CLE | -0.28 | ||||
| JAC | HOU | -13.2 | -7.5 | JAC | 5.7 | $2.76 | HOU | -2.76 | ||||
| NYJ | ARI | 6.4 | -2.5 | ARI | 8.9 | $6.82 | NYJ | -6.82 | Risk | Risk | ||
| NO | SF | -2.3 | -6 | SF | 3.7 | $1.17 | NO | -1.17 | 314.68 | 13.00 | ||
| CAR | ATL | -1.3 | -7 | ATL | 5.7 | $2.82 | CAR | -2.82 | Win | Wins | ||
| TEN | MIN | -13.6 | -3 | TEN | 10.6 | $9.60 | TEN | 9.60 | 256.51 | 5.00 | ||
| TB | GB | 10.5 | -1.5 | GB | 12.0 | $12.36 | TB | -12.36 | Loss | Loss | ||
| STL | BUF | 48.6 | 8 | BUF | 40.6 | $142.14 | BUF | 142.14 | -58.16 | -8.00 | ||
| OAK | SD | 7.0 | 7.5 | OAK | 0.5 | $0.02 | SD | -0.02 | % Return | % Return | ||
| DAL | WAS | -5.3 | -11.5 | WAS | 6.2 | $3.29 | WAS | 3.29 | 0.63 | -0.23 | ||
| CHI | PHI | 1.7 | 3.5 | CHI | 1.8 | $0.27 | CHI | 0.27 | Total | Total | ||
| PIT | BAL | 27.3 | -7 | BAL | 34.3 | $101.20 | BAL | 101.20 | 198.35 | -3.00 |
| Week 3 | HOME | AWAY | BP SPREAD | LV SPREAD | BP FAVORITE | BP DIFFERENCE | BP STRENGTH | SPREAD COVER | WIN STRENGTH | STRENGTH BETTING | FAVORITE BETTING | |
| ATL | KC | -3.10 | -4.50 | KC | 1.40 | 0.24 | ATL | -0.24 | ||||
| BUF | OAK | -5.50 | -9.00 | OAK | 3.50 | 1.53 | OAK | 1.53 | ||||
| TEN | HOU | -11.80 | -5.00 | TEN | 6.80 | 5.70 | TEN | 5.70 | ||||
| NYG | CIN | -17.30 | -13.00 | NYG | 4.30 | 2.26 | CIN | -2.26 | ||||
| WAS | ARI | 30.90 | -3.00 | ARI | 33.90 | 142.38 | WAS | -142.38 | ||||
| NE | MIA | -16.20 | -12.50 | NE | 3.70 | 1.70 | MIA | -1.70 | ||||
| CHI | TB | -17.90 | -3.00 | CHI | 14.90 | 27.38 | TB | -27.38 | Risk | Risk | ||
| MIN | CAR | -1.80 | -3.50 | CAR | 1.70 | 0.35 | MIN | -0.35 | 259.52 | 16.00 | ||
| SEA | STL | -19.70 | -9.50 | SEA | 10.20 | 12.84 | SEA | 12.84 | Win | Wins | ||
| SF | DET | 2.90 | -4.00 | DET | 6.90 | 5.82 | SF | -5.82 | 61.85 | 6.00 | ||
| DEN | NO | -16.70 | -5.00 | DEN | 11.70 | 16.92 | NO | -16.92 | Loss | Loss | ||
| PHI | PIT | -1.80 | -3.50 | PIT | 1.70 | 0.37 | PHI | -0.37 | -197.67 | -10.00 | ||
| IND | JAC | -2.50 | -5.50 | JAC | 3.00 | 1.15 | JAC | 1.15 | % Return | % Return | ||
| BAL | CLE | -18.30 | -2.00 | BAL | 16.30 | 32.82 | BAL | 32.82 | -0.52 | -0.25 | ||
| GB | DAL | 1.60 | 3.00 | GB | 1.40 | 0.24 | DAL | -0.24 | Total | Total | ||
| SD | NYJ | -16.90 | -9.00 | SD | 7.90 | 7.81 | SD | 7.81 | -135.82 | -4.00 | ||
| Week 2 | HOME | AWAY | BP SPREAD | LV SPREAD | BP FAVORITE | BP DIFFERENCE | BP STRENGTH | SPREAD COVER | WIN STRENGTH | STRENGTH BETTING | FAVORITE BETTING | |
| KC | OAK | -18.43 | -4.00 | KC | 14.43 | -12.65 | OAK | -12.65 | ||||
| CIN | TEN | 42.68 | -1.50 | TEN | 44.18 | 118.65 | TEN | 118.65 | ||||
| MIN | IND | -1.27 | 2.00 | MIN | 3.27 | -0.65 | IND | -0.65 | ||||
| WAS | NO | 3.27 | 0.00 | NO | 3.27 | -0.65 | WAS | -0.65 | ||||
| DET | GB | 25.32 | 3.00 | GB | 22.32 | 30.29 | GB | 30.29 | ||||
| CAR | CHI | 19.46 | -3.00 | CHI | 22.46 | -30.67 | (PUSH) | -30.67 | Risk | Risk | ||
| JAC | BUF | 1.27 | -5.50 | BUF | 6.77 | 2.79 | BUF | 2.79 | 426.23 | 15.00 | ||
| STL | NYG | 46.23 | 8.50 | NYG | 37.73 | 86.53 | NYG | 86.53 | Win | Wins | ||
| TB | ATL | 29.57 | -7.00 | ATL | 36.57 | -81.28 | TB | -81.28 | 252.35 | 9.00 | ||
| SEA | SF | -4.67 | -7.00 | SF | 2.33 | 0.33 | SF | 0.33 | Loss | Loss | ||
| ARI | MIA | -19.65 | -6.50 | ARI | 13.15 | 10.51 | ARI | 10.51 | -173.88 | -6.00 | ||
| NYJ | NE | 3.35 | -2.00 | NE | 5.35 | 1.74 | NE | 1.74 | % Return | % Return | ||
| DEN | SD | -1.10 | 1.50 | DEN | 2.60 | 0.41 | DEN | 0.41 | 0.18 | 0.20 | ||
| CLE | PIT | 34.10 | 6.00 | PIT | 28.10 | -47.98 | CLE | -47.98 | Total | Total | ||
| DAL | PHI | -2.75 | -7.00 | PHI | 4.25 | 1.10 | PHI | 1.10 | 78.47 | 3.00 |
| DATE | HOME | POINTS | AWAY | POINTS | HOME SPREAD | REAL SPREAD | PREDICTED SPREAD | SPREAD ADVANTAGE | BET HOME? | HOME COVERED? | MONEY WON | EXPONENTIAL BET |
| 10/28/2007 | STL | 20 | CLE | 27 | 3 | 7 | 5 | 2 | NO | NO | 2 | 4 |
| 10/28/2007 | CHI | 7 | DET | 16 | -5 | 9 | 3 | 8 | NO | NO | 8 | 64 |
| 10/28/2007 | CAR | 7 | IND | 31 | 6.5 | 24 | 18 | 11.5 | NO | NO | 11.5 | 132.25 |
| 10/28/2007 | MIA | 10 | NYG | 13 | 9 | 3 | 4 | -5 | YES | YES | 5 | 25 |
| 10/28/2007 | TEN | 13 | OAK | 9 | -7 | -4 | -18 | -11 | YES | NO | -11 | -121 |
| 10/28/2007 | MIN | 16 | PHI | 23 | 1 | 7 | -5 | -6 | YES | NO | -6 | -36 |
| 10/28/2007 | CIN | 13 | PIT | 24 | 3.5 | 11 | 20 | 16.5 | NO | NO | 16.5 | 272.25 |
| 10/28/2007 | NYJ | 3 | BUF | 13 | -3 | 10 | 2 | 5 | NO | NO | 5 | 25 |
| 10/28/2007 | SD | 35 | HOU | 10 | -11 | -25 | -5 | 6 | NO | YES | -6 | -36 |
| 10/28/2007 | TB | 23 | JAC | 24 | -4 | 1 | 1 | 5 | NO | NO | 5 | 25 |
| 10/28/2007 | SF | 10 | NO | 31 | 2.5 | 21 | 39 | 36.5 | NO | NO | 36.5 | 1332.25 |
| 10/28/2007 | NE | 52 | WAS | 7 | -16 | -45 | -6 | 10 | NO | YES | -10 | -100 |
| 10/28/2007 | DEN | 13 | GB | 19 | -3 | 6 | -9 | -6 | YES | NO | -6 | -36 |
| 11/4/2007 | NYJ | 20 | WAS | 23 | 3.5 | 3 | 7 | 3.5 | NO | YES | -3.5 | -12.25 |
| 11/4/2007 | KC | 22 | GB | 33 | -2 | 11 | -3 | -1 | YES | NO | -1 | -1 |
| 11/4/2007 | TB | 17 | ARI | 10 | -3.5 | -7 | -12 | -8.5 | YES | YES | 8.5 | 72.25 |
| 11/4/2007 | TEN | 20 | CAR | 7 | -4.5 | -13 | -10 | -5.5 | YES | YES | 5.5 | 30.25 |
| 11/4/2007 | ATL | 20 | SF | 16 | -3 | -4 | -14 | -11 | YES | YES | 11 | 121 |
| 11/4/2007 | NO | 41 | JAC | 24 | -3.5 | -17 | 2 | 5.5 | NO | YES | -5.5 | -30.25 |
| 11/4/2007 | DET | 44 | DEN | 7 | -3 | -37 | -1 | 2 | NO | YES | -2 | -4 |
| 11/4/2007 | BUF | 33 | CIN | 21 | 1 | -12 | -13 | -14 | YES | YES | 14 | 196 |
| 11/4/2007 | MIN | 35 | SD | 17 | 7 | -18 | 5 | -2 | YES | YES | 2 | 4 |
| 11/4/2007 | CLE | 33 | SEA | 30 | -2 | -3 | -3 | -1 | YES | YES | 1 | 1 |
| 11/4/2007 | IND | 20 | NE | 24 | 4.5 | 4 | 2 | -2.5 | YES | YES | 2.5 | 6.25 |
| 11/4/2007 | OAK | 17 | HOU | 24 | -3 | 7 | 9 | 12 | NO | NO | 12 | 144 |
| 11/4/2007 | PHI | 17 | DAL | 38 | 3 | 21 | 3 | 0 | NO | NO | 0 | 0 |
| 11/4/2007 | PIT | 38 | BAL | 7 | -9 | -31 | -4 | 5 | NO | YES | -5 | -25 |
| 11/11/2007 | NO | 29 | STL | 37 | -12 | 8 | -11 | 1 | NO | NO | 1 | 1 |
| 11/11/2007 | SEA | 24 | SF | 0 | -9.5 | -24 | -18 | -8.5 | YES | YES | 8.5 | 72.25 |
| 11/11/2007 | WAS | 25 | PHI | 33 | -3 | 8 | -10 | -7 | YES | NO | -7 | -49 |
| 11/11/2007 | GB | 34 | MIN | 0 | -6 | -34 | 9 | 15 | NO | YES | -15 | -225 |
| 11/11/2007 | TEN | 13 | JAC | 28 | -4 | 15 | -2 | 2 | NO | NO | 2 | 4 |
| 11/11/2007 | SD | 23 | IND | 21 | 3.5 | -2 | 4 | 0.5 | NO | YES | -0.5 | -0.25 |
| 11/11/2007 | ARI | 31 | DET | 21 | -1 | -10 | 23 | 24 | NO | YES | -24 | -576 |
| 11/11/2007 | KC | 11 | DEN | 27 | -3.5 | 16 | 6 | 9.5 | NO | NO | 9.5 | 90.25 |
| 11/11/2007 | NYG | 20 | DAL | 31 | 1 | 11 | -2 | -3 | YES | NO | -3 | -9 |
| 11/11/2007 | PIT | 31 | CLE | 28 | -9.5 | -3 | -5 | 4.5 | NO | NO | 4.5 | 20.25 |
| 11/11/2007 | BAL | 7 | CIN | 21 | -4.5 | 14 | -6 | -1.5 | YES | NO | -1.5 | -2.25 |
| 11/11/2007 | OAK | 6 | CHI | 17 | 3 | 11 | 3 | 0 | NO | NO | 0 | 0 |
| 11/11/2007 | MIA | 10 | BUF | 13 | 3 | 3 | 6 | 3 | NO | NO | 3 | 9 |
| 11/11/2007 | CAR | 13 | ATL | 20 | -4.5 | 7 | -2 | 2.5 | NO | NO | 2.5 | 6.25 |
| 11/18/2007 | JAC | 24 | SD | 17 | -3 | -7 | -2 | 1 | NO | YES | -1 | -1 |
| 11/18/2007 | IND | 13 | KC | 10 | -14.5 | -3 | -17 | -2.5 | YES | NO | -2.5 | -6.25 |
| 11/18/2007 | MIN | 29 | OAK | 22 | -6 | -7 | -9 | -3 | YES | YES | 3 | 9 |
| 11/18/2007 | BAL | 30 | CLE | 33 | 3 | 3 | -1 | -4 | YES | NO | -4 | -16 |
| 11/18/2007 | NYJ | 19 | PIT | 16 | 9 | -3 | 4 | -5 | YES | YES | 5 | 25 |
| 11/18/2007 | ATL | 7 | TB | 31 | 3 | 24 | 5 | 2 | NO | NO | 2 | 4 |
| 11/18/2007 | CIN | 27 | ARI | 35 | -3 | 8 | -6 | -3 | YES | NO | -3 | -9 |
| 11/18/2007 | PHI | 17 | MIA | 10 | -10.5 | -7 | 1 | 11.5 | NO | NO | 11.5 | 132.25 |
| 11/18/2007 | BUF | 10 | NE | 56 | 15.5 | 46 | 12 | -3.5 | YES | NO | -3.5 | -12.25 |
| 11/18/2007 | DAL | 28 | WAS | 23 | -11 | -5 | -2 | 9 | NO | NO | 9 | 81 |
| 11/18/2007 | HOU | 23 | NO | 10 | 0 | -13 | -2 | -2 | YES | YES | 2 | 4 |
| 11/18/2007 | GB | 31 | CAR | 17 | -10 | -14 | -1 | 9 | NO | YES | -9 | -81 |
| 11/18/2007 | DET | 10 | NYG | 16 | 2.5 | 6 | 1 | -1.5 | YES | NO | -1.5 | -2.25 |
| 11/18/2007 | SF | 9 | STL | 13 | 3 | 4 | 18 | 15 | NO | NO | 15 | 225 |
| 11/18/2007 | SEA | 30 | CHI | 23 | -5.5 | -7 | -4 | 1.5 | NO | YES | -1.5 | -2.25 |
| 11/18/2007 | DEN | 34 | TEN | 20 | -2.5 | -14 | 1 | 3.5 | NO | YES | -3.5 | -12.25 |
| 11/22/2007 | DET | 26 | GB | 37 | 3.5 | 11 | -5 | -8.5 | YES | NO | -8.5 | -72.25 |
| 11/22/2007 | DAL | 34 | NYJ | 3 | -14 | -31 | -5 | 9 | NO | YES | -9 | -81 |
| 11/22/2007 | IND | 31 | ATL | 13 | -11.5 | -18 | -15 | -3.5 | YES | YES | 3.5 | 12.25 |
| 11/22/2007 | CHI | 37 | DEN | 34 | -2.5 | -3 | 7 | 9.5 | NO | YES | -9.5 | -90.25 |
| 11/22/2007 | CIN | 35 | TEN | 6 | 1.5 | -29 | 6 | 4.5 | NO | YES | -4.5 | -20.25 |
| 11/22/2007 | JAC | 36 | BUF | 14 | -7.5 | -22 | -6 | 1.5 | NO | YES | -1.5 | -2.25 |
| 11/22/2007 | KC | 17 | OAK | 20 | -6 | 3 | -2 | 4 | NO | NO | 4 | 16 |
| 11/22/2007 | CLE | 27 | HOU | 17 | -3.5 | -10 | -1 | 2.5 | NO | YES | -2.5 | -6.25 |
| 11/22/2007 | STL | 19 | SEA | 24 | 3 | 5 | 4 | 1 | NO | NO | 1 | 1 |
| 11/22/2007 | NYG | 17 | MIN | 41 | -7 | 24 | -6 | 1 | NO | NO | 1 | 1 |
| 11/22/2007 | CAR | 6 | NO | 31 | 2 | 25 | 2 | 0 | NO | NO | 0 | 0 |
| 11/22/2007 | TB | 19 | WAS | 13 | -3.5 | -6 | 1 | 4.5 | NO | YES | -4.5 | -20.25 |
| 11/22/2007 | ARI | 31 | SF | 37 | -10.5 | 6 | -14 | -3.5 | YES | NO | -3.5 | -12.25 |
| 11/22/2007 | SD | 32 | BAL | 14 | -9.5 | -18 | -9 | 0.5 | NO | YES | -0.5 | -0.25 |
| 11/22/2007 | NE | 31 | PHI | 28 | -21 | -3 | -17 | 4 | NO | NO | 4 | 16 |
| 11/22/2007 | PIT | 3 | MIA | 0 | -16 | -3 | -4 | 12 | NO | NO | 12 | 144 |
| 12/2/2007 | STL | 28 | ATL | 16 | -3 | -12 | -2 | 1 | NO | YES | -1 | -1 |
| 12/2/2007 | WAS | 16 | BUF | 17 | -6 | 1 | -3 | 3 | NO | NO | 3 | 9 |
| 12/2/2007 | MIN | 42 | DET | 10 | -3 | -32 | -5 | -2 | YES | YES | 2 | 4 |
| 12/2/2007 | TEN | 28 | HOU | 20 | -4 | -8 | -3 | 1 | NO | YES | -1 | -1 |
| 12/2/2007 | IND | 28 | JAC | 25 | -7 | -3 | -2 | 5 | NO | NO | 5 | 25 |
| 12/2/2007 | MIA | 13 | NYJ | 40 | -1 | 27 | -2 | -1 | YES | NO | -1 | -1 |
| 12/2/2007 | KC | 10 | SD | 24 | 5 | 14 | 9 | 4 | NO | NO | 4 | 16 |
| 12/2/2007 | PHI | 24 | SEA | 28 | -3 | 4 | 1 | 4 | NO | NO | 4 | 16 |
| 12/2/2007 | CAR | 31 | SF | 14 | -2 | -17 | -14 | -12 | YES | YES | 12 | 144 |
| 12/2/2007 | NO | 23 | TB | 27 | -3 | 4 | -1 | 2 | NO | NO | 2 | 4 |
| 12/2/2007 | ARI | 27 | CLE | 21 | 0 | -6 | 16 | 16 | NO | YES | -16 | -256 |
| 12/2/2007 | OAK | 34 | DEN | 20 | 3 | -14 | 5 | 2 | NO | YES | -2 | -4 |
| 12/2/2007 | CHI | 16 | NYG | 21 | 2 | 5 | 4 | 2 | NO | NO | 2 | 4 |
| 12/2/2007 | PIT | 24 | CIN | 10 | -7 | -14 | -7 | 0 | NO | YES | 0 | 0 |
| 12/2/2007 | BAL | 24 | NE | 27 | 20 | 3 | 22 | 2 | NO | YES | -2 | -4 |
| 12/2/2007 | DAL | 37 | GB | 27 | -7 | -10 | -10 | -3 | YES | YES | 3 | 9 |
| 12/2/2007 | STL | 28 | ATL | 16 | -3 | -12 | -2 | 1 | NO | YES | -1 | -1 |
| 12/9/2007 | JAC | 37 | CAR | 6 | -10.5 | -31 | -14 | -3.5 | YES | YES | 3.5 | 12.25 |
| 12/9/2007 | DET | 27 | DAL | 28 | 10 | 1 | 4 | -6 | YES | YES | 6 | 36 |
| 12/9/2007 | BUF | 38 | MIA | 17 | -7 | -21 | -2 | 5 | NO | YES | -5 | -25 |
| 12/9/2007 | PHI | 13 | NYG | 16 | -3 | 3 | 3 | 6 | NO | NO | 6 | 36 |
| 12/9/2007 | GB | 38 | OAK | 7 | -11 | -31 | -2 | 9 | NO | YES | -9 | -81 |
| 12/9/2007 | NE | 34 | PIT | 13 | -11 | -21 | -10 | 1 | NO | YES | -1 | -1 |
| 12/9/2007 | TEN | 17 | SD | 23 | 0 | 6 | -1 | -1 | YES | NO | -1 | -1 |
| 12/9/2007 | CIN | 19 | STL | 10 | -6.5 | -9 | -4 | 2.5 | NO | YES | -2.5 | -6.25 |
| 12/9/2007 | HOU | 28 | TB | 14 | 2.5 | -14 | -1 | -3.5 | YES | YES | 3.5 | 12.25 |
| 12/9/2007 | SEA | 42 | ARI | 21 | -6.5 | -21 | -10 | -3.5 | YES | YES | 3.5 | 12.25 |
| 12/9/2007 | SF | 7 | MIN | 27 | 8 | 20 | 40 | 32 | NO | NO | 32 | 1024 |
| 12/9/2007 | NYJ | 18 | CLE | 24 | 3.5 | 6 | 1 | -2.5 | YES | NO | -2.5 | -6.25 |
| 12/9/2007 | DEN | 41 | KC | 7 | -6.5 | -34 | -9 | -2.5 | YES | YES | 2.5 | 6.25 |
| 12/9/2007 | BAL | 20 | IND | 44 | 9.5 | 24 | 11 | 1.5 | NO | NO | 1.5 | 2.25 |
| 12/9/2007 | NO | 34 | ATL | 14 | -4.5 | -20 | -7 | -2.5 | YES | YES | 2.5 | 6.25 |
| 12/9/2007 | WAS | 24 | CHI | 16 | -3 | -8 | -6 | -3 | YES | YES | 3 | 9 |
| 12/16/2007 | HOU | 31 | DEN | 13 | -1 | -18 | -1 | 0 | NO | YES | 0 | 0 |
| 12/16/2007 | SF | 20 | CIN | 13 | 8 | -7 | 25 | 17 | NO | YES | -17 | -289 |
| 12/16/2007 | NO | 31 | ARI | 24 | -3.5 | -7 | -14 | -10.5 | YES | YES | 10.5 | 110.25 |
| 12/16/2007 | TB | 37 | ATL | 3 | -12 | -34 | -8 | 4 | NO | YES | -4 | -16 |
| 12/16/2007 | MIA | 22 | BAL | 16 | 3 | -6 | -1 | -4 | YES | YES | 4 | 16 |
| 12/16/2007 | CLE | 8 | BUF | 0 | -5.5 | -8 | -2 | 3.5 | NO | YES | -3.5 | -12.25 |
| 12/16/2007 | STL | 14 | GB | 33 | 9.5 | 19 | 2 | -7.5 | YES | NO | -7.5 | -56.25 |
| 12/16/2007 | PIT | 22 | JAC | 29 | -4 | 7 | 3 | 7 | NO | NO | 7 | 49 |
| 12/16/2007 | NE | 20 | NYJ | 10 | -24.5 | -10 | -12 | 12.5 | NO | NO | 12.5 | 156.25 |
| 12/16/2007 | CAR | 13 | SEA | 10 | 7 | -3 | 3 | -4 | YES | YES | 4 | 16 |
| 12/16/2007 | KC | 17 | TEN | 26 | 4 | 9 | 11 | 7 | NO | NO | 7 | 49 |
| 12/16/2007 | OAK | 14 | IND | 21 | 10.5 | 7 | 25 | 14.5 | NO | YES | -14.5 | -210.25 |
| 12/16/2007 | SD | 51 | DET | 14 | -9.5 | -37 | -4 | 5.5 | NO | YES | -5.5 | -30.25 |
| 12/16/2007 | DAL | 6 | PHI | 10 | -10 | 4 | -6 | 4 | NO | NO | 4 | 16 |
| 12/16/2007 | NYG | 10 | WAS | 22 | -4 | 12 | -2 | 2 | NO | NO | 2 | 4 |
| 12/16/2007 | MIN | 20 | CHI | 13 | -9.5 | -7 | -8 | 1.5 | NO | NO | 1.5 | 2.25 |
| Amount Won | 403.5 | 5134.25 | ||||||||||
| Amount Lossed | -277.5 | -2712.75 | ||||||||||
| Amount Wagered | 681 | 7847 | ||||||||||
| Winnings | 126 | 2421.5 | ||||||||||
| Earnings Percentage | 18.5 | 30.9 |
|
Links |
|
SportsBook Betus.com SportsBook Doc Sports Maddux Sports Bet Vega Sport Bet Sports Interaction Betting Express Las Vegas Sports Betting Wager on Football |